30°/35° Public Traffic Type Escalator
주요사항 (Main Specification)
| Installation Place | Indoor /Sem-Outd oor /Out door |
| Transit /Running Time | 24hrs /day |
| Vertical Height | 1.5~12m(for 35°, only used for lower than 6m) |
| inclination | 30°~35" |
| Step Width | 600 /800 /1,000mm |
| Horizontal Step | 2/3 steps |
| Upside curvature radius of escalator steps | 1,500/2,700mm |
| Rated Speed | 05m/sec. |
| Delivery Capacity | 3,600 /4,800 /6,000 People/hr |
| Power Supply | 3 phase, 380 /440V, 50 & 60Hz |
| Lighting Power | 1 phase, 220V, 50 & 60Hz |
외부디자인 (Exterior Design)
| Handrail Design | Vertical glass/inclined Stainless Steel Banister | Step | Cast Aluminum/Stainless Sted. |
| Handrail Bracket | Aluminum Alloy/Stainless Steel Hairline Finish | Security sign of step | yellow plastiac Safety boarder. |
| Handrail | Sulfurized Black Rubber Ring-Bell inserting with steel wire rope (other colors, except black is optional) | Landing Board | Rameed antislip stainless steel sheathing. |
| Exterior/interior Panel or Deck | Stainless Steel Hairline Finish | Operation Panel | Red emergency stop button and key switch for up and down |
| Skirt Board | Stainless Steel Board coated with Teflon. | Lighting under step | Green fluorescent lamp. |
30°/35° Public Traffic Type Escalator
주요사항 (Main Specification)
| Installation Place | Indoor /Sem-Outd oor /Out door |
| Transit /Running Time | 24hrs /day |
| Vertical Height | 3~24m |
| inclination | 30°, m |
| Step Width | 800/1000mm |
| Horizontal Step | 4 steps |
| Upside curvature radius of escalator steps | 3,000mm |
| Rated Speed | 0.5m /sec, 0.62m / sec. |
| Delivery Capacity | 0.5m/sec. : 4800/6000 people/hr 0.65m/sec. : 5900 / 7300 people/hr |
| Power Supply | 3 phase, 380 / 440V, 50 & 60Hz |
| Lighting Power | 1 phase, 220V, 50 & 60Hz |
MPL MODEL
30° Common Type / Slim Type
Note : When L>E, add intermediate supporting point shall be added it should use middle support.
| MODEL | A | B | C | D | E |
| MPL30-600 | 600 | 838 | 1140 | 1200 | 18500 |
| MPL30-800 | 800 | 1038 | 1340 | 1400 | 16900 |
| MPL30-1000 | 1000 | 1238 | 1540 | 1600 | 15700 |
(mm)
| MODEL | MPL30-600(4500people/hour) | MPL30-800(6750people/hour) | MPL30-1000(9000people/hour) | Transport size | ||||||||||
| Taveling height (mm) | Net height (KN) | Supporting load | Motor power (KW) | Net height (KN) | Supporting load | Motor power (KW) | Net height (KN) | Supporting load | Motor power (KW) | H | I | |||
| R1 | R2 | R1 | R2 | R1 | R2 | |||||||||
| 3000 | 57 | 46 | 41 | 5.5 | 59 | 52 | 47 | 5.5 | 63 | 59 | 53 | 5.5 | 2750 | 10900 |
| 3500 | 60 | 49 | 44 | 5.5 | 63 | 56 | 50 | 5.5 | 67 | 64 | 57 | 5.5 | 2780 | 11890 |
| 4000 | 64 | 52 | 47 | 5.5 | 67 | 60 | 54 | 5.5 | 71 | 68 | 61 | 7.5 | 2810 | 12880 |
| 4500 | 68 | 56 | 50 | 5.5 | 71 | 64 | 57 | 7.5 | 75 | 73 | 65 | 7.5 | 2830 | 13870 |
| 5000 | 71 | 59 | 53 | 5.5 | 71 | 68 | 60 | 7.5 | 83 | 79 | 71 | 11 | 2840 | 14860 |
| 5500 | 75 | 62 | 56 | 7.5 | 82 | 74 | 66 | 8 | 87 | 84 | 75 | 11 | 2860 | 15860 |
| 6000 | 79 | 65 | 59 | 7.5 | 85 | 78 | 69 | 11 | 92 | 88 | 95 | 11 | 2870 | 16850 |
30° Common Type / Slim Type
Note : Ederotes the maxium distance between the two supporting poins.
| MODEL | A | B | C | D | E |
| MPL30-800 | 800 | 1038 | 1340 | 1400 | 16900 |
| MPL30-1000 | 1000 | 1238 | 1540 | 1600 | 15700 |
(mm)
| MODEL | MPL30-600(4500people/hour) | MPL30-800(6750people/hour) | Transport size | |||||||||
| Taveling height (mm) | Net height (KN) | Supporting load | Motor power (KW) | Net height (KN) | Supporting load | Motor power (KW) | H | I | ||||
| R1 | R2 | R3 | R1 | R2 | R3 | |||||||
| 6000 | 75 | 45 | 37 | 93 | 11 | 107 | 51 | 43 | 107 | 15 | 3290 | 11760 |
| 6500 | 83 | 47 | 39 | 38 | 11 | 111 | 53 | 45 | 113 | 15 | 3300 | 18750 |
| 7000 | 87 | 49 | 41 | 103 | 11 | 116 | 56 | 48 | 119 | 15 | 3320 | 19700 |
| 7500 | 92 | 51 | 43 | 108 | 15 | 120 | 58 | 50 | 124 | 15 | 3300 | 20750 |
| 8000 | 97 | 53 | 45 | 113 | 15 | 125 | 60 | 52 | 130 | 18.5 | 3340 | 21740 |
| 8500 | 103 | 55 | 47 | 118 | 15 | 129 | 62 | 54 | 135 | 18.5 | 3350 | 22740 |
| 9000 | 110 | 57 | 49 | 123 | 15 | 134 | 69 | 58 | 144 | 11X2 | 3510 | 24110 |
| 9500 | 116 | 59 | 51 | 128 | 15 | 139 | 71 | 60 | 149 | 11X2 | 3530 | 25110 |
| 10000 | 122 | 61 | 53 | 133 | 18.5 | 143 | 73 | 62 | 154 | 11X2 | 3540 | 26100 |